000000 | XEROX CORPORATION |
|
000001 | XEROX CORPORATION |
|
000002 | XEROX CORPORATION |
|
000003 | XEROX CORPORATION |
|
000004 | XEROX CORPORATION |
|
000005 | XEROX CORPORATION |
|
000006 | XEROX CORPORATION |
|
000007 | XEROX CORPORATION |
|
000008 | XEROX CORPORATION |
|
000009 | XEROX CORPORATION |
|
00000A | OMRON TATEISI ELECTRONICS CO. |
|
00000B | MATRIX CORPORATION |
|
00000C | CISCO SYSTEMS, INC. |
|
00000D | FIBRONICS LTD. |
|
00000E | FUJITSU LIMITED |
|
00000F | NEXT, INC. |
|
000010 | SYTEK INC. |
|
000011 | NORMEREL SYSTEMES |
|
000012 | INFORMATION TECHNOLOGY LIMITED |
|
000013 | CAMEX |
|
000014 | NETRONIX |
|
000015 | DATAPOINT CORPORATION |
|
000016 | DU PONT PIXEL SYSTEMS . |
|
000017 | TEKELEC |
|
000018 | WEBSTER COMPUTER CORPORATION |
|
000019 | APPLIED DYNAMICS INTERNATIONAL |
|
00001A | ADVANCED MICRO DEVICES |
|
00001B | NOVELL INC. |
|
00001C | BELL TECHNOLOGIES |
|
00001D | CABLETRON SYSTEMS, INC. |
|
00001E | TELSIST INDUSTRIA ELECTRONICA |
|
00001F | Telco Systems, Inc. |
|
000020 | DATAINDUSTRIER DIAB AB |
|
000021 | SUREMAN COMP. & COMMUN. CORP. |
|
000022 | VISUAL TECHNOLOGY INC. |
|
000023 | ABB INDUSTRIAL SYSTEMS AB |
|
000024 | CONNECT AS |
|
000025 | RAMTEK CORP. |
|
000026 | SHA-KEN CO., LTD. |
|
000027 | JAPAN RADIO COMPANY |
|
000028 | PRODIGY SYSTEMS CORPORATION |
|
000029 | IMC NETWORKS CORP. |
|
00002A | TRW - SEDD/INP |
|
00002B | CRISP AUTOMATION, INC |
|
00002C | AUTOTOTE LIMITED |
|
00002D | CHROMATICS INC |
|
00002E | SOCIETE EVIRA |
|
00002F | TIMEPLEX INC. |
|
000030 | VG LABORATORY SYSTEMS LTD |
|
000031 | QPSX COMMUNICATIONS PTY LTD |
|
000032 | Marconi plc |
|
000033 | EGAN MACHINERY COMPANY |
|
000034 | NETWORK RESOURCES CORPORATION |
|
000035 | SPECTRAGRAPHICS CORPORATION |
|
000036 | ATARI CORPORATION |
|
000037 | OXFORD METRICS LIMITED |
|
000038 | CSS LABS |
|
000039 | TOSHIBA CORPORATION |
|
00003A | CHYRON CORPORATION |
|
00003B | i Controls, Inc. |
|
00003C | AUSPEX SYSTEMS INC. |
|
00003D | UNISYS |
|
00003E | SIMPACT |
|
00003F | SYNTREX, INC. |
|
000040 | APPLICON, INC. |
|
000041 | ICE CORPORATION |
|
000042 | METIER MANAGEMENT SYSTEMS LTD. |
|
000043 | MICRO TECHNOLOGY |
|
000044 | CASTELLE CORPORATION |
|
000045 | FORD AEROSPACE & COMM. CORP. |
|
000046 | OLIVETTI NORTH AMERICA |
|
000047 | NICOLET INSTRUMENTS CORP. |
|
000048 | SEIKO EPSON CORPORATION |
|
000049 | APRICOT COMPUTERS, LTD |
|
00004A | ADC CODENOLL TECHNOLOGY CORP. |
|
00004B | ICL DATA OY |
|
00004C | NEC CORPORATION |
|
00004D | DCI CORPORATION |
|
00004E | AMPEX CORPORATION |
|
00004F | LOGICRAFT, INC. |
|
000050 | RADISYS CORPORATION |
|
000051 | HOB ELECTRONIC GMBH & CO. KG |
|
000052 | Intrusion.com, Inc. |
|
000053 | COMPUCORP |
|
000054 | MODICON, INC. |
|
000055 | COMMISSARIAT A L`ENERGIE ATOM. |
|
000056 | DR. B. STRUCK |
|
000057 | SCITEX CORPORATION LTD. |
|
000058 | RACORE COMPUTER PRODUCTS INC. |
|
000059 | HELLIGE GMBH |
|
00005A | SysKonnect GmbH |
|
00005B | ELTEC ELEKTRONIK AG |
|
00005C | TELEMATICS INTERNATIONAL INC. |
|
00005D | CS TELECOM |
|
00005E | USC INFORMATION SCIENCES INST |
|
00005F | SUMITOMO ELECTRIC IND., LTD. |
|
000060 | KONTRON ELEKTRONIK GMBH |
|
000061 | GATEWAY COMMUNICATIONS |
|
000062 | BULL HN INFORMATION SYSTEMS |
|
000063 | DR.ING.SEUFERT GMBH |
|
000064 | YOKOGAWA DIGITAL COMPUTER CORP |
|
000065 | NETWORK ASSOCIATES, INC. |
|
000066 | TALARIS SYSTEMS, INC. |
|
000067 | SOFT * RITE, INC. |
|
000068 | ROSEMOUNT CONTROLS |
|
000069 | CONCORD COMMUNICATIONS INC |
|
00006A | COMPUTER CONSOLES INC. |
|
00006B | SILICON GRAPHICS INC./MIPS |
|
00006C | |
|
00006D | CRAY COMMUNICATIONS, LTD. |
|
00006E | ARTISOFT, INC. |
|
00006F | MADGE NETWORKS LTD. |
|
000070 | HCL LIMITED |
|
000071 | ADRA SYSTEMS INC. |
|
000072 | MINIWARE TECHNOLOGY |
|
000073 | SIECOR CORPORATION |
|
000074 | RICOH COMPANY LTD. |
|
000075 | Nortel Networks |
|
000076 | ABEKAS VIDEO SYSTEM |
|
000077 | INTERPHASE CORPORATION |
|
000078 | LABTAM LIMITED |
|
000079 | NETWORTH INCORPORATED |
|
00007A | DANA COMPUTER INC. |
|
00007B | RESEARCH MACHINES |
|
00007C | AMPERE INCORPORATED |
|
00007D | SUN MICROSYSTEMS, INC. |
|
00007E | CLUSTRIX CORPORATION |
|
00007F | LINOTYPE-HELL AG |
|
000080 | CRAY COMMUNICATIONS A/S |
|
000081 | BAY NETWORKS |
|
000082 | LECTRA SYSTEMES SA |
|
000083 | TADPOLE TECHNOLOGY PLC |
|
000084 | SUPERNET |
|
000085 | CANON INC. |
|
000086 | MEGAHERTZ CORPORATION |
|
000087 | HITACHI, LTD. |
|
000088 | COMPUTER NETWORK TECH. CORP. |
|
000089 | CAYMAN SYSTEMS INC. |
|
00008A | DATAHOUSE INFORMATION SYSTEMS |
|
00008B | INFOTRON |
|
00008C | ALLOY COMPUTER PRODUCTS, INC. |
|
00008D | VERDIX CORPORATION |
|
00008E | SOLBOURNE COMPUTER, INC. |
|
00008F | RAYTHEON COMPANY |
|
000090 | MICROCOM |
|
000091 | ANRITSU CORPORATION |
|
000092 | COGENT DATA TECHNOLOGIES |
|
000093 | PROTEON INC. |
|
000094 | ASANTE TECHNOLOGIES |
|
000095 | SONY TEKTRONIX CORP. |
|
000096 | MARCONI ELECTRONICS LTD. |
|
000097 | EPOCH SYSTEMS |
|
000098 | CROSSCOMM CORPORATION |
|
000099 | MTX, INC. |
|
00009A | RC COMPUTER A/S |
|
00009B | INFORMATION INTERNATIONAL, INC |
|
00009C | ROLM MIL-SPEC COMPUTERS |
|
00009D | LOCUS COMPUTING CORPORATION |
|
00009E | MARLI S.A. |
|
00009F | AMERISTAR TECHNOLOGIES INC. |
|
0000A0 | TOKYO SANYO ELECTRIC CO. LTD. |
|
0000A1 | MARQUETTE ELECTRIC CO. |
|
0000A2 | BAY NETWORKS |
|
0000A3 | NETWORK APPLICATION TECHNOLOGY |
|
0000A4 | ACORN COMPUTERS LIMITED |
|
0000A5 | COMPATIBLE SYSTEMS CORP. |
|
0000A6 | NETWORK GENERAL CORPORATION |
|
0000A7 | NETWORK COMPUTING DEVICES INC. |
|
0000A8 | STRATUS COMPUTER INC. |
|
0000A9 | NETWORK SYSTEMS CORP. |
|
0000AA | XEROX CORPORATION |
|
0000AB | LOGIC MODELING CORPORATION |
|
0000AC | CONWARE COMPUTER CONSULTING |
|
0000AD | BRUKER INSTRUMENTS INC. |
|
0000AE | DASSAULT ELECTRONIQUE |
|
0000AF | NUCLEAR DATA INSTRUMENTATION |
|
0000B0 | RND-RAD NETWORK DEVICES |
|
0000B1 | ALPHA MICROSYSTEMS INC. |
|
0000B2 | TELEVIDEO SYSTEMS, INC. |
|
0000B3 | CIMLINC INCORPORATED |
|
0000B4 | EDIMAX COMPUTER COMPANY |
|
0000B5 | DATABILITY SOFTWARE SYS. INC. |
|
0000B6 | MICRO-MATIC RESEARCH |
|
0000B7 | DOVE COMPUTER CORPORATION |
|
0000B8 | SEIKOSHA CO., LTD. |
|
0000B9 | MCDONNELL DOUGLAS COMPUTER SYS |
|
0000BA | SIIG, INC. |
|
0000BB | TRI-DATA |
|
0000BC | ALLEN-BRADLEY CO. INC. |
|
0000BD | MITSUBISHI CABLE COMPANY |
|
0000BE | THE NTI GROUP |
|
0000BF | SYMMETRIC COMPUTER SYSTEMS |
|
0000C0 | WESTERN DIGITAL CORPORATION |
|
0000C1 | Madge Networks Ltd. |
|
0000C2 | INFORMATION PRESENTATION TECH. |
|
0000C3 | HARRIS CORP COMPUTER SYS DIV |
|
0000C4 | WATERS DIV. OF MILLIPORE |
|
0000C5 | FARALLON COMPUTING/NETOPIA |
|
0000C6 | EON SYSTEMS |
|
0000C7 | ARIX CORPORATION |
|
0000C8 | ALTOS COMPUTER SYSTEMS |
|
0000C9 | EMULEX CORPORATION |
|
0000CA | APPLITEK |
|
0000CB | COMPU-SHACK ELECTRONIC GMBH |
|
0000CC | DENSAN CO., LTD. |
|
0000CD | Centrecom Systems, Ltd. |
|
0000CE | MEGADATA CORP. |
|
0000CF | HAYES MICROCOMPUTER PRODUCTS |
|
0000D0 | DEVELCON ELECTRONICS LTD. |
|
0000D1 | ADAPTEC INCORPORATED |
|
0000D2 | SBE, INC. |
|
0000D3 | WANG LABORATORIES INC. |
|
0000D4 | PURE DATA LTD. |
|
0000D5 | MICROGNOSIS INTERNATIONAL |
|
0000D6 | PUNCH LINE HOLDING |
|
0000D7 | DARTMOUTH COLLEGE |
|
0000D8 | NOVELL, INC. |
|
0000D9 | NIPPON TELEGRAPH & TELEPHONE |
|
0000DA | ATEX |
|
0000DB | BRITISH TELECOMMUNICATIONS PLC |
|
0000DC | HAYES MICROCOMPUTER PRODUCTS |
|
0000DD | TCL INCORPORATED |
|
0000DE | CETIA |
|
0000DF | BELL & HOWELL PUB SYS DIV |
|
0000E0 | QUADRAM CORP. |
|
0000E1 | GRID SYSTEMS |
|
0000E2 | ACER TECHNOLOGIES CORP. |
|
0000E3 | INTEGRATED MICRO PRODUCTS LTD |
|
0000E4 | IN2 GROUPE INTERTECHNIQUE |
|
0000E5 | SIGMEX LTD. |
|
0000E6 | APTOR PRODUITS DE COMM INDUST |
|
0000E7 | STAR GATE TECHNOLOGIES |
|
0000E8 | ACCTON TECHNOLOGY CORP. |
|
0000E9 | ISICAD, INC. |
|
0000EA | UPNOD AB |
|
0000EB | MATSUSHITA COMM. IND. CO. LTD. |
|
0000EC | MICROPROCESS |
|
0000ED | APRIL |
|
0000EE | NETWORK DESIGNERS, LTD. |
|
0000EF | KTI |
|
0000F0 | SAMSUNG ELECTRONICS CO., LTD. |
|
0000F1 | MAGNA COMPUTER CORPORATION |
|
0000F2 | SPIDER COMMUNICATIONS |
|
0000F3 | GANDALF DATA LIMITED |
|
0000F4 | ALLIED TELESYN INTERNATIONAL |
|
0000F5 | DIAMOND SALES LIMITED |
|
0000F6 | APPLIED MICROSYSTEMS CORP. |
|
0000F7 | YOUTH KEEP ENTERPRISE CO LTD |
|
0000F8 | DIGITAL EQUIPMENT CORPORATION |
|
0000F9 | QUOTRON SYSTEMS INC. |
|
0000FA | MICROSAGE COMPUTER SYSTEMS INC |
|
0000FB | RECHNER ZUR KOMMUNIKATION |
|
0000FC | MEIKO |
|
0000FD | HIGH LEVEL HARDWARE |
|
0000FE | ANNAPOLIS MICRO SYSTEMS |
|
0000FF | CAMTEC ELECTRONICS LTD. |
|
000100 | EQUIP'TRANS |
|
000101 | |
|
000102 | 3COM CORPORATION |
|
000103 | 3COM CORPORATION |
|
000104 | DVICO Co., Ltd. |
|
000105 | BECKHOFF GmbH |
|
000106 | Tews Datentechnik GmbH |
|
000107 | Leiser GmbH |
|
000108 | AVLAB Technology, Inc. |
|
000109 | Nagano Japan Radio Co., Ltd. |
|
00010A | CIS TECHNOLOGY INC. |
|
00010B | Space CyberLink, Inc. |
|
00010C | System Talks Inc. |
|
00010D | CORECO, INC. |
|
00010E | Bri-Link Technologies Co., Ltd |
|
00010F | Nishan Systems, Inc. |
|
000110 | Gotham Networks |
|
000111 | iDigm Inc. |
|
000112 | Shark Multimedia Inc. |
|
000113 | OLYMPUS OPTICAL CO., LTD. |
|
000114 | KANDA TSUSHIN KOGYO CO., LTD. |
|
000115 | EXTRATECH CORPORATION |
|
000116 | Netspect Technologies, Inc. |
|
000117 | CANAL + |
|
000118 | EZ Digital Co., Ltd. |
|
000119 | Action Controls Pty. Ltd. |
|
00011A | EEH DataLink GmbH |
|
00011B | Unizone Technologies, Inc. |
|
00011C | Universal Talkware Corporation |
|
00011D | Centillium Communications |
|
00011E | Precidia Technologies, Inc. |
|
00011F | RC Networks, Inc. |
|
000120 | OSCILLOQUARTZ S.A. |
|
000121 | RapidStream Inc. |
|
000122 | Trend Communications, Ltd. |
|
000123 | DIGITAL ELECTRONICS CORP. |
|
000124 | Acer Incorporated |
|
000125 | YAESU MUSEN CO., LTD. |
|
000126 | PAC Labs |
|
000127 | The OPEN Group Limited |
|
000128 | EnjoyWeb, Inc. |
|
000129 | DFI Inc. |
|
00012A | Telematica Sistems Inteligente |
|
00012B | TELENET Co., Ltd. |
|
00012C | Aravox Technologies, Inc. |
|
00012D | Komodo Technology |
|
00012E | PC Partner Ltd. |
|
00012F | Twinhead International Corp |
|
000130 | Extreme Networks |
|
000131 | Detection Systems, Inc. |
|
000132 | Dranetz - BMI |
|
000133 | KYOWA Electronic Instruments C |
|
000134 | SIG Positec Systems AG |
|
000135 | KDC Corp. |
|
000136 | CyberTAN Technology, Inc. |
|
000137 | IT Farm Corporation |
|
000138 | XAVi Technologies Corp. |
|
000139 | Point Multimedia Systems |
|
00013A | SHELCAD COMMUNICATIONS, LTD. |
|
00013B | BNA SYSTEMS |
|
00013C | TIW SYSTEMS |
|
00013D | RiscStation Ltd. |
|
00013E | Ascom Tateco AB |
|
00013F | Neighbor World Co., Ltd. |
|
000140 | Sendtek Corporation |
|
000141 | CABLE PRINT |
|
000142 | Cisco Systems, Inc. |
|
000143 | Cisco Systems, Inc. |
|
000144 | Cereva Networks, Inc. |
|
000145 | WINSYSTEMS, INC. |
|
000146 | Tesco Controls, Inc. |
|
000147 | Zhone Technologies |
|
000148 | X-traWeb Inc. |
|
000149 | T.D.T. Transfer Data Test GmbH |
|
00014A | SONY COMPUTER SCIENCE LABS., I |
|
00014B | Ennovate Networks, Inc. |
|
00014C | Berkeley Process Control |
|
00014D | Shin Kin Enterprises Co., Ltd |
|
00014E | WIN Enterprises, Inc. |
|
00014F | LUMINOUS Networks, Inc. |
|
000150 | GILAT COMMUNICATIONS, LTD. |
|
000151 | Ensemble Communications |
|
000152 | CHROMATEK INC. |
|
000153 | ARCHTEK TELECOM CORPORATION |
|
000154 | G3M Corporation |
|
000155 | Promise Technology, Inc. |
|
000156 | FIREWIREDIRECT.COM, INC. |
|
000157 | SYSWAVE CO., LTD |
|
000158 | Electro Industries/Gauge Tech |
|
000159 | S1 Corporation |
|
00015A | Digital Video Broadcasting |
|
00015B | ITALTEL S.p.A/RF-UP-I |
|
00015C | CADANT INC. |
|
00015D | Pirus Networks |
|
00015E | BEST TECHNOLOGY CO., LTD. |
|
00015F | DIGITAL DESIGN GmbH |
|
000160 | ELMEX Co., LTD. |
|
000161 | Meta Machine Technology |
|
000162 | Cygnet Technologies, Inc. |
|
000163 | Cisco Systems, Inc. |
|
000164 | Cisco Systems, Inc. |
|
000165 | AirSwitch Corporation |
|
000166 | TC GROUP A/S |
|
000167 | HIOKI E.E. CORPORATION |
|
000168 | VITANA CORPORATION |
|
000169 | Celestix Networks Pte Ltd. |
|
00016A | ALITEC |
|
00016B | LightChip, Inc. |
|
00016C | FOXCONN |
|
00016D | Triton Network Systems |
|
00016E | Conklin Corporation |
|
00016F | HAITAI ELECTRONICS CO., LTD. |
|
000170 | ESE Embedded System Engineer'g |
|
000171 | Allied Data Technologies |
|
000172 | TechnoLand Co., LTD. |
|
000173 | JNI Corporation |
|
000174 | CyberOptics Corporation |
|
000175 | Radiant Communications Corp. |
|
000176 | Orient Silver Enterprises |
|
000177 | EDSL |
|
000178 | MARGI Systems, Inc. |
|
000179 | WIRELESS TECHNOLOGY, INC. |
|
00017A | Chengdu Maipu Electric Industrial Co., Ltd. |
|
00017B | Heidelberger Druckmaschinen AG |
|
00017C | AG-E GmbH |
|
00017D | ThermoQuest |
|
00017E | ADTEK System Science Co., Ltd. |
|
00017F | Experience Music Project |
|
000180 | AOpen, Inc. |
|
000181 | Nortel Networks |
|
000182 | DICA TECHNOLOGIES AG |
|
000183 | ANITE TELECOMS |
|
000184 | SIEB & MEYER AG |
|
000185 | Aloka Co., Ltd. |
|
000186 | DISCH GmbH |
|
000187 | i2SE GmbH |
|
000188 | LXCO Technologies ag |
|
000189 | Refraction Technology, Inc. |
|
00018A | ROI COMPUTER AG |
|
00018B | NetLinks Co., Ltd. |
|
00018C | Mega Vision |
|
00018D | AudeSi Technologies |
|
00018E | Logitec Corporation |
|
00018F | Kenetec, Inc. |
|
000190 | SMK-M |
|
000191 | SYRED Data Systems |
|
000192 | Texas Digital Systems |
|
000193 | Hanbyul Telecom Co., Ltd. |
|
000194 | Capital Equipment Corporation |
|
000195 | Sena Technologies, Inc. |
|
000196 | Cisco Systems, Inc. |
|
000197 | Cisco Systems, Inc. |
|
000198 | Darim Vision |
|
000199 | HeiSei Electronics |
|
00019A | LEUNIG GmbH |
|
00019B | Kyoto Microcomputer Co., Ltd. |
|
00019C | JDS Uniphase Inc. |
|
00019D | E-Control Systems, Inc. |
|
00019E | ESS Technology, Inc. |
|
00019F | Phonex Broadband |
|
0001A0 | Infinilink Corporation |
|
0001A1 | Mag-Tek, Inc. |
|
0001A2 | Logical Co., Ltd. |
|
0001A3 | GENESYS LOGIC, INC. |
|
0001A4 | Microlink Corporation |
|
0001A5 | Nextcomm, Inc. |
|
0001A6 | Scientific-Atlanta Arcodan A/S |
|
0001A7 | UNEX TECHNOLOGY CORPORATION |
|
0001A8 | Welltech Computer Co., Ltd. |
|
0001A9 | BMW AG |
|
0001AA | Airspan Communications, Ltd. |
|
0001AB | Main Street Networks |
|
0001AC | Sitara Networks, Inc. |
|
0001AD | Coach Master International d.b.a. CMI Worldwide, Inc. |
|
0001AE | Trex Enterprises |
|
0001AF | Motorola Computer Group |
|
0001B0 | Fulltek Technology Co., Ltd. |
|
0001B1 | General Bandwidth |
|
0001B2 | Digital Processing Systems, Inc. |
|
0001B3 | Precision Electronic Manufacturing |
|
0001B4 | Wayport, Inc. |
|
0001B5 | Turin Networks, Inc. |
|
0001B6 | SAEJIN T&M Co., Ltd. |
|
0001B7 | Centos, Inc. |
|
0001B8 | Netsensity, Inc. |
|
0001B9 | SKF Condition Monitoring |
|
0001BA | IC-Net, Inc. |
|
0001BB | Frequentis |
|
0001BC | Brains Corporation |
|
0001BD | Peterson Electro-Musical Products, Inc. |
|
0001BE | Gigalink Co., Ltd. |
|
0001BF | Teleforce Co., Ltd. |
|
0001C0 | CompuLab, Ltd. |
|
0001C1 | Exbit Technology |
|
0001C2 | ARK Research Corp. |
|
0001C3 | Acromag, Inc. |
|
0001C4 | NeoWave, Inc. |
|
0001C5 | Simpler Networks |
|
0001C6 | Quarry Technologies |
|
0001C7 | Cisco Systems, Inc. |
|
0001C8 | THOMAS CONRAD CORP. |
|
0001C8 | CONRAD CORP. |
|
0001C9 | Cisco Systems, Inc. |
|
0001CA | Geocast Network Systems, Inc. |
|
0001CB | NetGame, Ltd. |
|
0001CC | Japan Total Design Communication Co., Ltd. |
|
0001CD | ARtem |
|
0001CE | Custom Micro Products, Ltd. |
|
0001CF | Alpha Data Parallel Systems, Ltd. |
|
0001D0 | VitalPoint, Inc. |
|
0001D1 | CoNet Communications, Inc. |
|
0001D2 | MacPower Peripherals, Ltd. |
|
0001D3 | PAXCOMM, Inc. |
|
0001D4 | Leisure Time, Inc. |
|
0001D5 | HAEDONG INFO & COMM CO., LTD |
|
0001D6 | MAN Roland Druckmaschinen AG |
|
0001D7 | F5 Networks, Inc. |
|
0001D8 | Teltronics, Inc. |
|
0001D9 | Sigma, Inc. |
|
0001DA | WINCOMM Corporation |
|
0001DB | Freecom Technologies GmbH |
|
0001DC | Activetelco |
|
0001DD | Avail Networks |
|
0001DE | Trango Systems, Inc. |
|
0001DF | ISDN Communications, Ltd. |
|
0001E0 | Fast Systems, Inc. |
|
0001E1 | Kinpo Electronics, Inc. |
|
0001E2 | Ando Electric Corporation |
|
0001E3 | Siemens AG |
|
0001E4 | Sitera, Inc. |
|
0001E5 | Supernet, Inc. |
|
0001E6 | Hewlett-Packard Company |
|
0001E7 | Hewlett-Packard Company |
|
0001E8 | Force10 Networks, Inc. |
|
0001E9 | Litton Marine Systems B.V. |
|
0001EA | Cirilium Corp. |
|
0001EB | C-COM Corporation |
|
0001EC | Ericsson Group |
|
0001ED | SETA Corp. |
|
0001EE | Comtrol Europe, Ltd. |
|
0001EF | Camtel Technology Corp. |
|
0001F0 | Tridium, Inc. |
|
0001F1 | Innovative Concepts, Inc. |
|
0001F2 | Mark of the Unicorn, Inc. |
|
0001F3 | QPS, Inc. |
|
0001F4 | Enterasys Networks |
|
0001F5 | ERIM S.A. |
|
0001F6 | Association of Musical Electronics Industry |
|
0001F7 | Image Display Systems, Inc. |
|
0001F8 | Adherent Systems, Ltd. |
|
0001F9 | TeraGlobal Communications Corp. |
|
0001FA | HOROSCAS |
|
0001FB | DoTop Technology, Inc. |
|
0001FC | Keyence Corporation |
|
0001FD | Digital Voice Systems, Inc. |
|
0001FE | DIGITAL EQUIPMENT CORPORATION |
|
0001FF | Data Direct Networks, Inc. |
|
000200 | Net & Sys Co., Ltd. |
|
000201 | IFM Electronic gmbh |
|
000202 | Amino Communications, Ltd. |
|
000203 | Woonsang Telecom, Inc. |
|
000204 | Bodmann Industries Elektronik GmbH |
|
000205 | Hitachi Denshi, Ltd. |
|
000206 | Telital R&D Denmark A/S |
|
000207 | |
|
000208 | Unify Networks, Inc. |
|
000209 | Shenzhen SED Information Technology Co., Ltd. |
|
00020A | Gefran Spa |
|
00020B | Native Networks, Inc. |
|
00020C | Metro-Optix |
|
00020D | Micronpc.com |
|
00020E | Laurel Networks, Inc. |
|
00020F | AATR |
|
000210 | Fenecom |
|
000211 | Nature Worldwide Technology Corp. |
|
000212 | SierraCom |
|
000213 | S.D.E.L. |
|
000214 | DTVRO |
|
000215 | Cotas Computer Technology A/B |
|
000216 | Cisco Systems, Inc. |
|
000217 | Cisco Systems, Inc. |
|
000218 | Advanced Scientific Corp |
|
000219 | Paralon Technologies |
|
00021A | Zuma Networks |
|
00021B | Kollmorgen-Servotronix |
|
00021C | Network Elements, Inc. |
|
00021D | Data General Communication Ltd. |
|
00021E | SIMTEL S.R.L. |
|
00021F | Aculab PLC |
|
000220 | Canon Aptex, Inc. |
|
000221 | DSP Application, Ltd. |
|
000222 | Chromisys, Inc. |
|
000223 | ClickTV |
|
000224 | Lantern Communications, Inc. |
|
000225 | Certus Technology, Inc. |
|
000226 | XESystems, Inc. |
|
000227 | ESD GmbH |
|
000228 | Necsom, Ltd. |
|
000229 | Adtec Corporation |
|
00022A | Asound Electronic |
|
00022B | Tamura Electric Works, Ltd. |
|
00022C | ABB Bomem, Inc. |
|
00022D | Agere Systems |
|
00022E | TEAC Corp. R& D |
|
00022F | P-Cube, Ltd. |
|
000230 | Intersoft Electronics |
|
000231 | Ingersoll-Rand |
|
000232 | Avision, Inc. |
|
000233 | Mantra Communications, Inc. |
|
000234 | Imperial Technology, Inc. |
|
000235 | Paragon Networks International |
|
000236 | INIT GmbH |
|
000237 | Cosmo Research Corp. |
|
000238 | Serome Technology, Inc. |
|
000239 | Visicom |
|
00023A | ZSK Stickmaschinen GmbH |
|
00023B | Redback Networks |
|
00023C | Creative Technology, Ltd. |
|
00023D | NuSpeed, Inc. |
|
00023E | Selta Telematica S.p.a |
|
00023F | Compal Electronics, Inc. |
|
000240 | Seedek Co., Ltd. |
|
000241 | Amer.com |
|
000242 | Videoframe Systems |
|
000243 | Raysis Co., Ltd. |
|
000244 | SURECOM Technology Co. |
|
000245 | Lampus Co, Ltd. |
|
000246 | All-Win Tech Co., Ltd. |
|
000247 | Great Dragon Information Technology (Group) Co., Ltd. |
|
000248 | Pila GmbH & Co. |
|
000249 | Aviv Infocom Co, Ltd. |
|
00024A | Cisco Systems, Inc. |
|
00024B | Cisco Systems, Inc. |
|
00024C | SiByte, Inc. |
|
00024D | Mannesman Dematic Colby Pty. Ltd. |
|
00024E | Datacard Group |
|
00024F | IPM Datacom S.R.L. |
|
000250 | Geyser Networks, Inc. |
|
000251 | Soma Networks |
|
000252 | Carrier Corporation |
|
000253 | Televideo, Inc. |
|
000254 | WorldGate |
|
000255 | IBM Corporation |
|
000256 | Alpha Processor, Inc. |
|
000257 | Microcom Corp. |
|
000258 | Flying Packets Communications |
|
000259 | Tsann Kuen China (Shanghai)Enterprise Co., Ltd. IT Group |
|
00025A | Catena Networks |
|
00025B | Cambridge Silicon Radio |
|
00025C | SCI Systems (Kunshan) Co., Ltd. |
|
00025D | Calix Networks |
|
00025E | High Technology Ltd |
|
00025F | Nortel Networks |
|
000260 | Accordion Networks, Inc. |
|
000261 | i3 Micro Technology AB |
|
000262 | Soyo Group Soyo Com Tech Co., Ltd |
|
000263 | UPS Manufacturing SRL |
|
000264 | AudioRamp.com |
|
000265 | Virditech Co. Ltd. |
|
000266 | Thermalogic Corporation |
|
000267 | NODE RUNNER, INC. |
|
000268 | Harris Government Communications |
|
000269 | Nadatel Co., Ltd |
|
00026A | Cocess Telecom Co., Ltd. |
|
00026B | BCM Computers Co., Ltd. |
|
00026C | Philips CFT |
|
00026D | Adept Telecom |
|
00026E | NeGeN Access, Inc. |
|
00026F | Senao International Co., Ltd. |
|
000270 | Crewave Co., Ltd. |
|
000271 | Vpacket Communications |
|
000272 | CC&C Technologies, Inc. |
|
000273 | Coriolis Networks |
|
000274 | Tommy Technologies Corp. |
|
000275 | SMART Technologies, Inc. |
|
000276 | Primax Electronics Ltd. |
|
000277 | Cash Systemes Industrie |
|
000278 | Samsung Electro-Mechanics Co., Ltd. |
|
000279 | Control Applications, Ltd. |
|
00027A | IOI Technology Corporation |
|
00027B | Amplify Net, Inc. |
|
00027C | Trilithic, Inc. |
|
00027D | Cisco Systems, Inc. |
|
00027E | Cisco Systems, Inc. |
|
00027F | ask-technologies.com |
|
000280 | Mu Net, Inc. |
|
000281 | Madge Networks Limited |
|
000282 | ViaClix, Inc. |
|
000283 | Spectrum Controls, Inc. |
|
000284 | Alstom T&D P&C |
|
000285 | Riverstone Networks |
|
000286 | Occam Networks |
|
000287 | Adapcom |
|
000288 | GLOBAL VILLAGE COMMUNICATION |
|
000289 | DNE Technologies |
|
00028A | Ambit Microsystems Corporation |
|
00028B | VDSL Systems OY |
|
00028C | Micrel-Synergy Semiconductor |
|
00028D | Movita Technologies, Inc. |
|
00028E | Rapid 5 Networks, Inc. |
|
00028F | Globetek, Inc. |
|
000290 | Woorigisool, Inc. |
|
000291 | Open Network Co., Ltd. |
|
000292 | Logic Innovations, Inc. |
|
000293 | Solid Data Systems |
|
000294 | Tokyo Sokushin Co., Ltd. |
|
000295 | IP.Access Limited |
|
000296 | Lectron Co,. Ltd. |
|
000297 | C-COR.net |
|
000298 | Broadframe Corporation |
|
000299 | Apex, Inc. |
|
00029A | Storage Apps |
|
00029B | Kreatel Communications AB |
|
00029C | 3COM |
|
00029D | Merix Corp. |
|
00029E | Information Equipment Co., Ltd. |
|
00029F | L-3 Communication Aviation Recorders |
|
0002A0 | Flatstack Ltd. |
|
0002A1 | World Wide Packets |
|
0002A2 | Hilscher GmbH |
|
0002A3 | ABB Power Automation |
|
